Free legal representation under the Legal Services Authorities Act, 1987 is not a means-tested benefit for the most part. Seven of the eight grounds in Section 12 carry no income test at all. This guide sets out the grounds and the income limits.
Section 12(h), Legal Services Authorities Act, 1987 (39 of 1987)
| Matter | Annual income limit | Provision |
|---|---|---|
| Every court other than the Supreme Court | ₹9,000 | Section 12(h), Legal Services Authorities Act, 1987 (39 of 1987) |
| The Supreme Court | ₹12,000 | Section 12(h), Legal Services Authorities Act, 1987 (39 of 1987) |
Section 13(1), Legal Services Authorities Act, 1987 (39 of 1987)
Section 13(2), Legal Services Authorities Act, 1987 (39 of 1987)
| State or Union Territory | Annual income limit |
|---|---|
| Andaman & Nicobar | ₹3,00,000 |
| Andhra Pradesh | ₹3,00,000 |
| Arunachal Pradesh | ₹1,00,000 |
| Assam | ₹3,00,000 |
| Bihar | ₹1,50,000 |
| Chandigarh | ₹3,00,000 |
| Chhattisgarh | ₹1,50,000 |
| Delhi | ₹3,00,000 |
| Goa | ₹3,00,000 |
| Gujarat | ₹1,00,000 |
| Haryana | ₹3,00,000 |
| Himachal Pradesh | ₹3,00,000 |
| Jammu & Kashmir | ₹3,00,000 |
| Jharkhand | ₹3,00,000 |
| Karnataka | ₹3,00,000 |
| Kerala | ₹3,00,000 |
| Ladakh | ₹1,00,000 |
| Lakshadweep | ₹3,00,000 |
| Madhya Pradesh | ₹2,00,000 |
| Maharashtra | ₹3,00,000 |
| Manipur | ₹3,00,000 |
| Meghalaya | ₹3,00,000 |
| Mizoram | ₹25,000 |
| Nagaland | ₹1,00,000 |
| Odisha | ₹3,00,000 |
| Puducherry | ₹1,00,000 |
| Punjab | ₹3,00,000 |
| Rajasthan | ₹3,00,000 |
| Sikkim | ₹3,00,000 |
| Tamil Nadu | ₹3,00,000 |
| Telangana | ₹3,00,000 |
| Tripura | ₹1,50,000 |
| Uttar Pradesh | ₹3,00,000 |
| Uttarakhand | ₹3,00,000 |
| West Bengal | ₹1,00,000 |
NALSA, income ceiling under Section 12(h), FAQ 30 (nalsa.gov.in/faqs/), as published July 2025
₹5,00,000 — Rule 7, Supreme Court Legal Services Committee Rules, 2000, made under Section 27 of the Legal Services Authorities Act, 1987 (39 of 1987); figure corroborated by NALSA FAQ 30
No income ceiling under section 12(h) has been established here for this State, so no figure is stated. It bears on that one ground alone: the other grounds in section 12 carry no income test, and a person who comes within one of them is inside the Act whatever their income.
NyayaMithran is a pre-consultation analyser, not a substitute for an advocate, and nothing on this page is legal advice.